Umbrella Head Roofing mbọ
Ntu ntu na-akpọkwa nche anwụ ntu ntu.A na-eji eriri igwe Q195 na Q235 dị elu mee ihe.Nchacha nwere ike ịbụ
galvanized, nwa, odo, ọcha,
Akpụkpọ ụkwụ nke mbọ n'elu ụlọ nwere ike ịbụ agba agba agba, ọkpụkpụ dị larịị, oghere oghere.
Njirimara: Dị ka nche anwụ
Ọkpụrụkpụ nke isi okpu na-agbanwe agbanwe na mpaghara ike dị ukwuu ma dị mfe hama
2.Nkọcha njedebe nke ntu
Ntu ntu ahụ dị nro, dị nkọ, nwere ezigbo ntinye ma dị mfe ntu
3.dị iche iche nkọwa
Ụdị nke Models, ngwaahịa dị, ụlọ nkwakọba ihe-ụdị ngwa ahịa anyị nwere ike ime ogologo oge ọkọnọ
4.Use: Ịchọ mma na nwụnye ngwa ngwa ka mma ma na-adịgide adịgide
5.Detail nkọwa dị n'okpuru:
Nkọwapụta | Ogologo (mm) | Mkpanaka Dayameta (mm) | Isi Dayameta (mm) |
BWG8*2" | 50.8 | 4.19 | 20 |
BWG8*2-1/2" | 63.5 | 4.19 | 20 |
BWG9*1-1/2" | 38 | 3.73 | 20 |
BWG9*2-1/2" | 63.5 | 3.73 | 20 |
BWG9*3" | 76.2 | 3.73 | 20 |
BWG10*1-3/4" | 44.5 | 3.37 | 20 |
BWG10*2" | 50.8 | 3.37 | 20 |
BWG10*2-1/2" | 63.5 | 3.37 | 20 |
BWG11*1-1/2" | 38 | 3.02 | 18 |
BWG11*1-3/4" | 44.5 | 3.02 | 18 |
BWG11*2" | 50.8 | 3.02 | 18 |
BWG11*2-1/2" | 63.5 | 3.02 | 18 |
BWG12*1-1/2" | 38 | 2.74 | 18 |
BWG12*1-3/4" | 44.5 | 2.74 | 18 |
BWG13*1-1/2" | 38 | 2.38 | 15 |
BWG13*2" | 50.8 | 2.38 | 15 |
BWG14*1-3/4" | 40 | 2.1 | 14 |
1. 5/10/20/25 n'arọ / nnukwu katọn
2. 4/16 igbe / katọn
3. 1kg / akpa rọba 10/25 akpa / katọn
4. Dị ka asịwo arịrịọ
Ogo mbụ, echekwara nchekwa